Open House
- SAT. DEC 07 2024 @ 11:00AM - 4:00PM (EST)
- SUN. DEC 08 2024 @ 1:00PM - 4:00PM (EST)
- SAT. DEC 14 2024 @ 11:00AM - 4:00PM (EST)
- SUN. DEC 15 2024 @ 1:00PM - 4:00PM (EST)
- SAT. DEC 21 2024 @ 11:00AM - 1:00PM (EST)
- SUN. DEC 22 2024 @ 1:00PM - 4:00PM (EST)
- SAT. DEC 28 2024 @ 11:00AM - 1:00PM (EST)
- SUN. DEC 29 2024 @ 1:00PM - 4:00PM (EST)
About 668 Belletrace Circle 113
Welcome to BELLEWETHER!!! Located in Chattanooga's vibrant Northshore neighborhood, this community offers a unique combination of urban charm and natural beauty. Residents enjoy the tranquility of tree-lined streets and scenic city views while being just moments away from the city's best amenities. With easy access to top-tier schools, lush parks, eclectic shopping, and a diverse dining scene, BelleWether provides an ideal setting for both relaxation and convenience. Whether you're taking a leisurely stroll along the riverfront or exploring local boutiques, Northshore is the perfect place to experience the best of Chattanooga living. Discover the MAXWELL floor plan, crafted for modern living with an open-concept layout on the middle floor. The spacious kitchen, seamlessly connected to the family room, includes a built-in pantry for ample storage. The top floor features a private owner's suite and bath, providing a serene retreat. Additionally, a secondary bedroom and bath offer a comfortable space for a roommate or guest. Convenience is key with a 2-car front entry garage, completing the thoughtful design of this home. **DISCLAIMER: Kindly note, the provided photos offer a glimpse into the forthcoming home currently under construction. Photos are of staged model home, fit and finish may vary per home.
Features of 668 Belletrace Circle 113
MLS® # | 1502081 |
---|---|
Price | $388,055 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,171 |
Acres | 0.10 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 668 Belletrace Circle 113 |
---|---|
Area | Chattanooga |
Subdivision | BelleWether |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37405 |
Amenities
Amenities | Sidewalks |
---|---|
Utilities | Cable Available, Electricity Available, Sewer Connected, Underground Utilities |
Parking | Electric Vehicle Charging Station(s), Garage Door Opener, Garage Faces Front |
# of Garages | 2 |
View | City, Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, En Suite, High Ceilings, High Speed Internet, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Microwave, Electric Water Heater, Electric Range, Disposal, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Level, Split Possible, Zero Lot Line |
Windows | Insulated Windows, Low-Emissivity Windows, Vinyl Frames |
Roof | Asphalt, Shingle |
Construction | Brick, Fiber Cement, Stone |
Foundation | Slab |
School Information
Elementary | Red Bank Elementary |
---|---|
Middle | Red Bank Middle |
High | Red Bank High School |
Additional Information
Date Listed | October 22nd, 2024 |
---|---|
Days on Market | 44 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 271 |
HOA Fees Freq. | Monthly |
Has Openhouse | Yes |
Listing Details
Office | EAH Brokerage, LP |
---|